Departments | RECEPTION

We enroll volunteers — patients or healthy individuals—who meet specific study criteria and play a crucial role in helping us understand the effects of new treatments.
Studies offer compensation for your time and travel.
NP Dlamini
Qualifications
| Year | Qualification | Institution |
|---|---|---|
| 2004 | Matric | Windsor Secondary School |
| 2005 | Business Management (N4) | Majuba Further Education & Training |
| 2010 – 2011 | Social Auxiliary Work | Negemadi |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 2005 – 2012 | General Worker | CMD Usizo / AIDS Trust |
| Sep 2012 – 2014 | Gel Applicator Assessor – FACTS 001 Trial | Qhakaza Mbokodo Research Clinic |
| 2015 – Current | Receptionist | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2012 - 2016 | IPM 027 | Receptionist |
| 2012 - 2015 | FACTS 001 | Gel Applicator Assessor |
| 2016 – 2019 | IPM 032 | Receptionist |
| 2016 – 2019 | ECHO | Receptionist |
| 2017 – Current | HVTN702 | Receptionist |
| 2016 – Current | HVTN 108 | Receptionist |
| 2018 - Current | HVTN 705 | Receptionist |
| 2020 – Current | HVTN 405 | Receptionist |
| 2020 – Current | VAC31518COV3001 | Receptionist |
| 2021 – Current | CoVPN 5001 | Receptionist |
| 2021 – Current | CoVPN 3008 | Receptionist |
| 2021- Current | MK8591-022 | Receptionist |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Receptionist |
| 2022 – Current | INSIGHT Cohort | Receptionist |
| 2022 – Current | GS-US-412-5624 | Receptionist |
| 2024 – Current | HVTN 605/A5421 | Receptionist |
| 2024 – Current | MK8527-007 | Receptionist |
| 2024 – Current | Gates MRI-TBV02-301 | Receptionist |
| 2024 – Current | Pfizer C3671032 | Receptionist |






