Departments | COUNSELLORS

We educate participants about the informed consent process, the study's purpose, procedures, risks, and benefits.
We provide emotional support to participants, especially those dealing with sensitive health conditions
NP Mtshali
Qualifications
| Degree | Field of Study | University | Year completed |
|---|---|---|---|
| National Diploma in Public Relations | Commerce | Durban University of Technology | 2009 |
| Certificate | HIV/AIDS in the Workplace | Universal College Outcomes | 2014 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Jun 2013 – Oct 2014 | Participant Support Counsellor | Qhakaza Mbokodo Research Clinic |
| 2014 – Current | Adherence Coordinator / Community Liaison Officer / Counsellor | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2013 - 2015 | FACTS 001 | Participant Support Counsellor, Adherence Coordinator |
| 2016 – 2019 | ECHO | Counsellor |
| 2017 – Current | HVTN 702 | Back-up Community Liaison Officer |
| 2018 - Current | HVTN 705 | Community Liaison Officer |
| 2020 – Current | HVTN 405 | Community Liaison Officer |
| 2020 – Current | VAC31518COV3001 | Community Liaison Officer |
| 2021 - Current | CoVPN 3008 | Community Liaison Officer |
| 2021 – Current | MK8591-022 | Community Liaison Officer |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Community Liaison Officer |
| 2022 – Current | INSIGHT Cohort | Counsellor |
| 2022 – Current | GS-US-412-5624 | Counsellor |
| 2024 – Current | HVTN 605/A5421 | Counsellor |
| 2024 – Current | MK8527-007 | Counsellor |
| 2024 – Current | Gates MRI-TBV02-301 | Counsellor |
| 2024 – Current | Pfizer C3671032 | Counsellor |
SD Hlatshwayo
Qualifications
| Degree | Field of Study | University | Year completed |
|---|---|---|---|
| Certificate | HIV/AIDS Counselling | Mabsa | 2003 |
| Certificate | DOTS | Department of Health | 2004 |
| Certificate | Nursing | New Horizon Nursing School | 2009 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 2009 - 2011 | Staff Nurse | La Verna Private Hospital |
| 2012 – Current | Staff Nurse / Counsellor | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2012 - 2015 | FACTS 001 | Staff Nurse / Counsellor |
| 2016 - 2019 | ECHO | Staff Nurse / Counsellor |
| 2019 - Current | HVTN 702 | Staff Nurse / Counsellor |
| 2018 - Current | HVTN 705 | Counsellor |
| 2020 – Current | HVTN 405 | Counsellor |
| 2020 – Current | VAC31518COV3001 | Counsellor |
| 2021 – Current | CoVPN 5001 | Counsellor |
| 2021- Current | CoVPN 3008 | Counsellor |
| 2021- Current | MK8591-022 | Counsellor |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Counsellor |
| 2022 – Current | INSIGHT Cohort | Counsellor |
| 2022 – Current | GS-US-412-5624 | Staff Nurse |
| 2024 – Current | HVTN 605/A5421 | Counsellor |
| 2024 – Current | MK8527-007 | Counsellor |
| 2024 – Current | Gates MRI-TBV02-301 | Counsellor |
| 2024 – Current | Pfizer C3671032 | Counsellor |
NF Mthethwa
Qualifications
| Year | Qualification | Institution |
|---|---|---|
| 1995 | Matric | Bonokuhle High School |
| 2009 | Enrolled Nurse | New Horizon Nursing School |
| 2012 | HIV/AIDS in the workplace | UCO |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 2012 – 2019 | Staff Nurse/ Counsellor | Qhakaza Mbokodo Research Clinic |
| 2020 - Current | Counsellor | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2014-2016 | IPM 027 | Staff Nurse / Counsellor |
| 2014 – 2019 | IPM 032 | Staff Nurse / Counsellor |
| 2014 – 2019 | IPM 007 | Staff Nurse / Counsellor |
| 2016 - 2019 | HVTN 108 | Counsellor |
| 2020 - Current | HVTN 702 | Counsellor |
| 2020 – Current | HVTN 705 | Counsellor |
| 2020 – Current | HVTN 405 | Counsellor |
| 2020 – 2021 | VAC31518COV3001 | Counsellor |
| 2021 – Current | VAC31518COV3012 | Counsellor |
| 2021- Current | CoVPN 3008 | Counsellor |
| 2021- Current | MK8591-022 | Counsellor |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Counsellor |
| 2022 - Current | INSIGHT Cohort | Counsellor |
| 2022 - Current | GS-US-412-5624 | Counsellor |
| 2024 – Current | HVTN 605/A5421 | Counsellor |
| 2024 – Current | MK8527-007 | Counsellor |
| 2024 – Current | Gates MRI-TBV02-301 | Counsellor |
| 2024 – Current | Pfizer C3671032 | Counsellor |




