Departments | LABORATORY

Our laboratory conducts clinical trial testing, including rapid HIV and COVID-19 tests, urine pregnancy tests, urinalysis, and rapid STI screening. We also specialise in PBMC, plasma, serum, and mucosal sample processing, with secure storage at -80°C and -20°C. All procedures adhere to the Division of DAIDS Good Clinical Laboratory Practice (GCLP) guidelines, ensuring the highest standards of quality and compliance.
Z Ismail
Qualifications
| Qualification | Field of Study | University | Year completed |
| Bachelors in Biomedical Technology | Biomedical Technology | Durban Institute of Technology | 2005 |
Work Experience
| Period | Position | Employer |
| 1996 - 2011 | Laboratory Manager | Lancet Laboratories |
| 2012 - Current | Laboratory Manager | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
| 2012- 2016 | IPM 027 | Lab Manager |
| 2012 - 2015 | FACTS 001 | Lab Manager |
| 2016 – 2019 | IPM 032 | Lab Manager |
| 2016 – 2019 | ECHO | Lab Manager |
| 2017 – Current | HVTN 702 | Lab Manager |
| 2016 – Current | HVTN 108 | Lab Manager |
| 2018 - Current | HVTN 705 | Lab Manager |
| 2020 – Current | HVTN 405 | Lab Manager |
| 2020 – Current | VAC31518COV3001 | Lab Manager |
| 2021 - Current | CoVPN 5001 | Lab Manager |
| 2021 - Current | CoVPN 3008 | Lab Manager |
| 2021 - Current | MK8591-022 | Lab Manager |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Lab Manager |
| 2022 – Current | INSIGHT Cohort | Lab Manager |
| 2022 – Current | GS-US-412-5624 | Lab Manager |
| 2023 – Current | MK8591A-053 | Lab Manager |
| 2024 – Current | HVTN 605/A5421 | Lab Manager |
| 2024 – Current | MK8527-007 | Lab Manager |
| 2024 – Current | Gates MRI-TBV02-301 | Lab Manager |
| 2024 – Current | Pfizer C3671032 | Lab Manager |
P Naidoo
Qualifications
| Degree | Field of Study | University | Year completed |
|---|---|---|---|
| National Diploma in Medical Technology specializing in Microbiology | Medical Technology | Durban University of Technology | 1992 |
| National Higher Diploma in Medical Technology | Medical Technology | Durban University of Technology | 1998 |
| Diploma in Virology | Virology | SMLTSA | 1999 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| April 1989 – September 1991 | Student Medical Technologist | Baragwanath Hospital |
| October 1991 – October 1992 | Student Medical Technologist – Microbiology Department | King Edward VIII Hospital (University of Kwa-Zulu Natal) |
| October 1992 – October 1995 | Medical Technologist - Microbiology Department | King Edward VIII Hospital (University of Kwa-Zulu Natal) |
| October 1995 – August 1996 | Senior Medical Technologist - Microbiology Department | King Edward VIII Hospital (University of Kwa-Zulu Natal) |
| September 1996 – December 2001 | Senior Medical Technologist/Chief Medical Technologist – Virology Department | King Edward VIII Hospital (University of Kwa-Zulu Natal) |
| January 2001 – March 2003 | Supervisor – Microbiology Research Department | Inkosi Albert Luthuli Hospital |
| April 2003 – August 2005 | Chief Medical Technologist | Walter Sisulu University |
| September 2005 – November 2006 | Senior Medical Technologist | Ampath Laboratories |
| December 2006 – May 2007 | Supervisor of Microbiology and Virology Departments | Propath Laboratories |
| June 2007 – 30 November 2007 | Senior Medical Technologist | Lancet |
| December 2007 – June 2014 | Senior Medical Technologist | BARC |
| July 2014 – September 2015 | Lab Manager | Clinical Research Labs |
| October 2015 – March 2018 | Senior Medical Technologist | BARC |
| 2018 - Current | Medical Technologist | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2018 – 2019 | ECHO | Medical Technologist |
| 2018 – Current | HVTN 108 | Medical Technologist |
| 2018 – Current | HVTN 702 | Medical Technologist |
| 2018 - Current | HVTN 705 | Medical Technologist |
| 2020 – Current | HVTN 405 | Medical Technologist |
| 2020 – Current | VAC31518COV3001 | Medical Technologist |
| 2021- Current | CoVPN 5001 | Medical Technologist |
| 2021- Current | CoVPN 3008 | Medical Technologist |
| 2021- Current | MK8591-022 | Medical Technologist |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Medical Technologist |
| 2022 – Current | INSIGHT Cohort | Medical Technologist |
| 2022 – Current | GS-US-412-5624 | Medical Technologist |
| 2023 – Current | MK8591A-053 | Medical Technologist |
| 2024 – Current | HVTN 605/A5421 | Medical Technologist |
| 2024 – Current | MK8527-007 | Medical Technologist |
| 2024 – Current | Gates MRI-TBV02-301 | Medical Technologist |
| 2024 – Current | Pfizer C3671032 | Medical Technologist |




