Departments | FINANCE & ADMINISTRATION

We manage the operational, regulatory, and logistical aspects of clinical trials and the day-to-day activities of the clinic.
J Hills
Qualifications
| Qualifications | Field of Study | Institution | Year completed |
|---|---|---|---|
| Matric | High School | Eveline Girl’s High School, Bulawayo, Rhodesia | 1973 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 1974 – 1982 | Various | Barclays Bank of Zimbabwe |
| 1984 - 2006 | Various | Nedbank South Africa |
| 2007 - Current | Site / Finance / Admin Manager | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2012- 2016 | IPM 027 | Site/ Finance Manager |
| 2012 - 2015 | FACTS 001 | Site/ Finance Manager |
| 2012 – 2018 | IPM 007 | Site/ Finance Manager |
| 2016 - 2018 | IPM 032 | Site/ Finance Manager |
| 2016 – 2019 | ECHO | Site/ Finance Manager |
| 2017 – Current | HVTN 702 | Site/ Finance Manager |
| 2016 – Current | HVTN 108 | Site/ Finance Manager |
| 2018 - Current | HVTN 705 | Site/ Finance Manager |
| 2020 – Current | HVTN 405 | Site/ Finance Manager |
| 2020 – Current | VAC31518COV3001 | Site/ Finance Manager |
| 2021 - Current | CoVPN 5001 | Site/ Finance Manager |
| 2021 - Current | CoVPN 3008 | Site/ Finance Manager |
| 2021 - Current | MK8591-022 | Site/ Finance Manager |
| 2021 - Current | VAC31518COV3012 | Site/ Finance Manager |
| 2021 - Current | VAC31518COV30XX | Site/ Finance Manager |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Site/ Finance Manager |
| 2022 – Current | INSIGHT Cohort | Site/ Finance Manager |
| 2022 – Current | GS-US-412-5624 | Site/ Finance Manager |
| 2023 – Current | MK8591A-053 | Site/ Finance Manager |
| 2024 – Current | HVTN 605/A5421 | Site/ Finance Manager |
| 2024 – Current | MK8527-007 | Site/ Finance Manager |
| 2024 – Current | Gates MRI-TBV02-301 | Site / Finance Manager |
| 2024 – Current | Pfizer C3671032 | Site / Finance Manager |
PS Sooknannan
Qualifications
| Year | Qualification | Institution |
|---|---|---|
| 1998 | Matric | Ladysmith Secondary School |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Apr 99 – Sep 09 | Teller/ Admin Clerk/ Team Leader Client Services | Nedbank |
| Mar 10 – Jan 12 | Admin Clerk | CMC di Ravenna |
| Jan 12 – Jul 12 | Customer Services Clerk | ABSA |
| Sep 12 – Current | Financial / Administrative Assistant | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2016 – 2018 | IPM 032 | Financial/ Administrative Assistant |
| 2012 – 2018 | IPM 007 | Financial/ Administrative Assistant |
| 2012- 2016 | IPM 027 | Financial/ Administrative Assistant |
| 2012 - 2015 | FACTS 001 | Financial/ Administrative Assistant |
| 2016 – 2019 | ECHO | Financial/ Administrative Assistant |
| 2017 – Current | HVTN 702 | Financial/ Administrative Assistant |
| 2016 – Current | HVTN 108 | Financial/ Administrative Assistant |
| 2018 - Current | HVTN 705 | Financial/ Administrative Assistant |
| 2020 – Current | HVTN 405 | Financial/ Administrative Assistant |
| 2020 – Current | VAC31518COV3001 | Financial/ Administrative Assistant |
| 2021 - Current | CoVPN 5001 | Financial/ Administrative Assistant |
| 2021 - Current | VAC31518COV3012 | Financial/ Administrative Assistant |
| 2021 - Current | CoVPN 3008 | Financial/ Administrative Assistant |
| 2021 - Current | MK8591-022 | Financial/ Administrative Assistant |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Financial/ Administrative Assistant |
| 2022 – Current | INSIGHT Cohort | Financial/ Administrative Assistant |
| 2022 – Current | GS-US-412-5624 | Financial/ Administrative Assistant |
| 2023 – Current | MK8591A-053 | Financial/ Administrative Assistant |
| 2024 – Current | HVTN 605/A5421 | Financial/ Administrative Assistant |
| 2024 – Current | MK8527-007 | Financial/ Administrative Assistant |
| 2024 – Current | Gates MRI-TBV02-301 | Financial/ Administrative Assistant |
| 2024 – Current | Pfizer C3671032 | Financial/ Administrative Assistant |
L Mbuyisa
Qualifications
| Degree | Field of Study | University | Year Completed |
|---|---|---|---|
| Grade 12 | High School | Ekukhuleni High School | 2008 |
| N4/N5/N6 Management Assistant | Management Assistant | Mnambithi FET College | 2010 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Jan 2012 | Intern – 18-Month Experience in HR and FETMIS Dept. | Mnambithi FET College |
| 2012 - Current | Admin / Data Clerk | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2012-2016 | IPM 027 | Admin/Data Clerk |
| 2016–2019 | IPM 032 | Admin/Data Clerk |
| 2016–2019 | ECHO | Admin/Data Clerk |
| 2016–Current | HVTN 108 | Admin Clerk |
| 2017–Current | HVTN 702 | Admin Clerk |
| 2018–Current | HVTN 705 | Admin Clerk |
| 2020–Current | HVTN 405 | Admin Clerk |
| 2020–Current | VAC31518COV3001 | Admin Clerk |
| 2021–Current | CoVPN 5001 | Admin Clerk |
| 2021–Current | CoVPN 3008 | Admin Clerk |
| 2021–Current | MK8591-022 | Admin Clerk |
| 2021–Current | VAC31518COV3012 | Admin Clerk |
| 2022–Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Admin Clerk |
| 2022–Current | INSIGHT Cohort | Admin Clerk |
| 2022–Current | GS-US-412-5624 | Admin Clerk |
| 2024–Current | HVTN 605/A5421 | Admin Clerk |
| 2024–Current | MK8527-007 | Admin Clerk |
| 2024–Current | Gates MRI-TBV02-301 | Admin Clerk |
| 2024–Current | Pfizer C3671032 | Admin Clerk |
N Mbhele
Qualifications
| Qualification | Field of Study | Institution | Year Completed |
|---|---|---|---|
| National Senior Certificate | Matric | Ladysmith High School | 2011 |
| Bachelor of Arts | English & Business Management | University of Free State | 2019 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Feb 2015 – Dec 2015 | Front Desk Receptionist | Qhakaza Mbokodo Research Clinic |
| Nov 2020 - Current | Receptionist / Admin Clerk | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2020 – Current | HVTN 705 | Receptionist |
| 2020 – Current | HVTN 405 | Receptionist |
| 2020 – Current | VAC31518COV3001 | Receptionist / Admin Clerk |
| 2021 - Current | VAC31518COV3012 | Admin Clerk |
| 2021 - Current | CoVPN 3008 | Admin Clerk |
| 2021 - Current | MK8591-022 | Admin Clerk |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Admin Clerk |
| 2022 – Current | INSIGHT Cohort | Admin Clerk |
| 2022 – Current | GS-US-412-5624 | Admin Clerk |
| 2024 – Current | HVTN 605/A5421 | Admin Clerk |
| 2024 – Current | MK8527-007 | Admin Clerk |
| 2024 – Current | Gates MRI-TBV02-301 | Admin Clerk |
| 2024 – Current | Pfizer C3671032 | Admin Clerk |




