Departments | DATA

Every visit involves detailed data collection, from lab results to participant feedback, which is vital for analyzing the study’s results.
All personal and medical information is kept confidential and used only for research purposes in accordance with ethical standards and regulations.
We uphold the principles of Good Clinical Practice as well as those of ALCOA+.
MS Otto
Qualifications
| Qualification | Field of Study | Institution | Year Completed |
| Bachelor of Social Science | Social Work | UOFS | 1991 |
Work Experience
| Period | Position | Employer |
| Dec 2020 – Current | Data Manager | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
| 2020 – Current | HVTN 702 | Data Manager |
| 2020 – Current | HVTN 705 | Data Manager |
| 2020 - Current | HVTN 405 | Data Manager |
| 2020 – Current | VAC31518COV3001 | Data Manager |
| 2021 – Current | CoVPN 5001 | Data Manager |
| 2021 – Current | VAC31518COV3012 | Data Manager |
| 2021 – Current | CoVPN 3008 | Data Manager |
| 2021- Current | MK8591-022 | Data Manager |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Data Manager |
| 2022 – Current | INSIGHT Cohort | Data Manager |
| 2022 – Current | GS-US-412-5624 | Data Manager |
| 2023 – Current | MK8591A-053 | Data Manager |
| 2024 – Current | HVTN 605/A5421 | Data Manager |
| 2024 – Current | MK8527-007 | Data Manager |
| 2024 – Current | Gates MRI-TBV02-301 | Data Manager |
| 2024 – Current | Pfizer C3671032 | Data Manager |
K Mudeliar (Regulatory)
Qualifications
| Degree | Field of Study | University | Year completed |
| B.Sc. Microbiology & Physiology | Microbiology & Physiology | UNISA | 2013 |
| Post Graduate Certificate in Education | Natural Sciences & Life Sciences | UNISA | 2018 |
Work Experience
| Period | Position | Employer |
| 2005 – 2006 | Admin Clerk | Baker Kharva & Associates |
| 2014 – 2020 | Data Officer | Qhakaza Mbokodo Research Clinic |
| 2020 - Current | Regulatory Manager | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
| 2014- 2016 | IPM 027 | Data Officer |
| 2016 – 2019 | IPM 032 | Data Officer |
| 2014 – 2019 | IPM 007 | Data Officer |
| 2016 - Current | HVTN 108 | Data Officer |
| 2017 – Current | HVTN 702 | Data Officer |
| 2018 - Current | HVTN 705 | Data Officer |
| 2020 – Current | HVTN 405 | Regulatory Manager |
| 2020 – Current | VAC31518COV3001 | Regulatory Manager |
| 2021- Current | CoVPN 5001 | Regulatory Manager |
| 2021- Current | VAC31518COV3012 | Regulatory Manager |
| 2021- Current | CoVPN 3008 | Regulatory Manager |
| 2021- Current | MK8591-022 | Regulatory Manager |
| 2021- Current | VAC31518COV30XX | Regulatory Manager |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Regulatory Manager |
| 2022 – Current | INSIGHT Cohort | Regulatory Manager |
| 2022 – Current | GS-US-412-5624 | Regulatory Manager |
| 2023 – Current | MK8591A-053 | Regulatory Manager |
| 2024 – Current | HVTN 605/A5421 | Regulatory Manager |
| 2024 – Current | MK8527-007 | Regulatory Manager |
| 2024 – Current | Gates MRI-TBV02-301 | Regulatory Manager |
| 2024 – Current | Pfizer C3671032 | Regulatory Manager |
TC Khumalo
Qualifications
| Degree | University | Year Completed |
|---|---|---|
| Computer Literacy Certificate | Oval Computer College | 2004 |
| Debtors and Creditors Control | SWITCH | 2007 |
| HIV/AIDS Counselling Certificate | Wise Training Centre | 2007 |
| Practice Management Certificate | MediClinic | 2010 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 1999 – 2003 | Clerk | Elles Financial Services |
| 2003 – Jan 2005 | Legal Admin Officer | Roy Singh Attorneys |
| Feb 2005 – 2011 | HIV/AIDS Pre-, Post- & Ongoing Counselling, Assisted with Pfizer Work Study/Research, Admin/Clerical Duties | Dr. Josh Matambo |
| Nov 2011 – Current | Data Officer | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2012 - 2015 | FACTS 001 | Data Clerk |
| 2016 – 2019 | ECHO | Data Officer |
| 2017 - Current | HVTN 702 | Data Officer |
| 2018 - Current | HVTN 705 | Data Officer |
| 2020 – Current | HVTN 405 | Data Officer |
| 2020 – Current | VAC31518COV3001 | Data Officer |
| 2021 – Current | CoVPN 5001 | Data Officer |
| 2021 – Current | VAC31518COV3012 | Data Officer |
| 2021 – Current | CoVPN 3008 | Data Officer |
| 2021 - Current | MK8591-022 | Data Officer |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Data Officer |
| 2022 – Current | INSIGHT Cohort | Data Officer |
| 2022 – Current | GS-US-412-5624 | Data Officer |
| 2024 – Current | HVTN 605/A5421 | Data Officer |
| 2024 – Current | MK8527-007 | Data Officer |
| 2024 – Current | Gates MRI-TBV02-301 | Data Officer |
| 2024 – Current | Pfizer C3671032 | Data Officer |
P Bisnath
Qualifications
| Degree | Field of Study | Institution | Year Completed |
|---|---|---|---|
| Grade 12 | Matric | Ladysmith Secondary School | 2001 |
| National N4 Certificate | Food and Beverage Service | Mnambithi FET College | 2002 |
| National N4 Certificate | Business Management | Mnambithi FET College | 2004 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Jan 2003 – Jul 2003 | Functions Co-ordinator | Nauntons Guest House |
| Oct 2003 – Jan 2005 | Teller / Information Clerk / Switchboard Operator | Quest Staffing Solutions / Nedbank Ladysmith |
| Mar 2005 – Dec 2011 | Administration Clerk | SA Greetings |
| Jan 2012 – Oct 2015 | Administration Clerk | Lancet Laboratories |
| Dec 2015 – Mar 2020 | Co-owner of Restaurant / Takeaway | My Veg – Privately Owned Business |
| Mar 2020 – Current | Manufacture & Distribution of My Veg Soya Products | Privately Owned Business |
| Sep 2021 – Current | Data Clerk | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2021 – Current | MK8591-022 | Data Clerk |
| 2021 – Current | CoVPN 3008 | Data Clerk |
| 2022 – Current | INSIGHT Cohort | Data Clerk |
| 2022 – Current | GS-US-412-5624 | Data Clerk |
| 2024 – Current | HVTN 605/A5421 | Data Clerk |
| 2024 – Current | Gates MRI-TBV02-301 | Data Clerk |
| 2024 – Current | Pfizer C3671032 | Data Clerk |
| 2024 – Current | MK8591A-053 | Data Clerk |
KE Sigasa
Qualifications
| Year | Qualification | Institution |
|---|---|---|
| 1997 | Grade 12 | Scelokuhle High School |
| 2000 | Information Technology | Vaal College (Vereeniging) |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 2007 - 2017 | Medical Office Admin / Head of Admin | La Verna Hospital – Dr. Matambo |
| 2017 – 2019 | Data Clerk | Qhakaza Mbokodo Research Clinic |
| Jun 2020 – Sep 2020 | Medical Office Admin | La Verna Hospital – Dr. Rampersad |
| Oct 2020 – Current | Data Clerk | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2017 - 2018 | IPM 007 | Data Clerk |
| 2017 – 2018 | IPM 032 | Data Clerk |
| 2017 – 2019 | HVTN 108 | Data Clerk |
| 2017 – Current | HVTN 702 | Data Clerk |
| 2018 - 2019 | HVTN 705 | Data Clerk |
| 2020 – Current | HVTN 405 | Data Clerk |
| 2020 – Current | VAC31518COV3001 | Data Clerk |
| 2021 – Current | CoVPN 5001 | Data Clerk |
| 2021 – Current | VAC31518COV3012 | Data Clerk |
| 2021 – Current | CoVPN 3008 | Data Clerk |
| 2021- Current | MK8591-022 | Data Clerk |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Data Clerk |
| 2022 – Current | INSIGHT Cohort | Data Clerk |
| 2022 – Current | GS-US-412-5624 | Data Clerk |
| 2024 – Current | HVTN 605/A5421 | Data Clerk |
| 2024 – Current | MK8527-007 | Data Clerk |
| 2024 – Current | Gates MRI-TBV02-301 | Data Clerk |
| 2024 – Current | Pfizer C3671032 | Data Clerk |
E Opperman
Qualifications
| Degree | Field of Study | University | Year Completed |
|---|---|---|---|
| Diploma in General Nursing | General Nursing | Greys Nursing College | 1984 |
| Dispensing License | Dispensing | MEDUNSA | 2008 |
| Diploma in Occupational Health Nursing | Occupational Health Nursing | OCSA Training Academy | 2008 |
| Certificate in Spirometry / Certificate in Audiometry | Spirometry / Audiometry | OCSA Academy | 2008 |
| Vision Screening Competency | Vision Screening | University of the Witwatersrand | 2015 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 1981 – 1984 | Student Nurse | Greys Hospital |
| 1985 – 1993 | Ward Sister | Ladysmith Provincial Hospital |
| 1993 – 2008 | Theatre Sister | La Verna Hospital |
| 2008 – 2021 | Clinic Manager / Senior Occupational Health Nurse Practitioner | Occusure Mobile Occupational Health & Safety Services |
| 2021 – Current | Data Officer | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2022 – Current | CoVPN 3008 | Data Officer |
| 2022 – Current | INSIGHT Cohort | Data Officer |
| 2022 – Current | GS-US-412-5624 | Data Officer |
| 2023 – Current | MK8591A-053 | Data Officer |
| 2024 – Current | HVTN 605/A5421 | Data Officer |
| 2024 – Current | MK8527-007 | Data Officer |
| 2024 – Current | Gates MRI-TBV02-301 | Data Officer |
| 2024 – Current | Pfizer C3671032 | Data Officer |
AJ Boardman
Qualifications
| Year | Qualification | Institution |
|---|---|---|
| 2013 | Bachelor of Physiotherapy | University of Pretoria |
| 2013 | BASI Pilates Mat Work Teacher | BASI Pilates |
| 2014 – 2015 | Kinesiology Taping | Accurate Therapeutic Advancement |
| 2015 | Dry Needling Level 1 | Optimal Dry Needling Solutions |
| 2017 | Orthopedic Manipulative Therapy | South African Society of Physio-Orthopedic Manipulative Therapy Group |
| 2018 | Introduction to Managing the Dizzy Patient | McCulloch Harrison & Partners |
| 2018 | Certificate in Pain Management | Train Pain |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 2014 | Community Service - Physiotherapist | Ladysmith Regional Hospital |
| 2015 - 2017 | Physiotherapist Grade 1 | Ladysmith Regional Hospital |
| 2017 - Current | Physiotherapist | Private Practice |
| 2020 - Current | Data Officer | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2020 – Current | HVTN 702 | Data Officer |
| 2020 – Current | HVTN 705 | Data Officer |
| 2020 – Current | HVTN 405 | Data Officer |
| 2020 – Current | VAC31518COV3001 | Data Officer |
| 2021 – Current | CoVPN 5001 | Data Officer |
| 2021 – Current | VAC31518COV3012 | Data Officer |
| 2021 – Current | CoVPN 3008 | Data Officer |
| 2021 – Current | GS-US-412-5624 | Data Officer |
| 2021 – Current | MK8591-022 | Data Officer |
| 2022 – Current | INSIGHT Cohort | Data Officer |
| 2023 – Current | MK8591A-053 | Data Officer |
| 2024 – Current | HVTN 605/A5421 | Data Officer |
| 2024 – Current | MK8527-007 | Data Officer |
| 2024 – Current | Gates MRI-TBV02-301 | Data Officer |
| 2024 - Current | Pfizer C3671032 | Data Officer |
JS Gracie
Qualifications
| Degree | Field of Study | University | Year completed |
|---|---|---|---|
| BSc Honours - Chemistry | Chemistry | University of Pretoria | 2017 |
| BSc Chemistry | Chemistry | University of Pretoria | 2013 |
| Grade 12 | Matric | Ladysmith High School | 2008 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Jun 2024 – Current | Data Officer | Qhakaza Mbokodo Research Clinic |
| 2023 – 2024 | Administration Assistant | Christopher, Walton and Tatham |
| 2020 – 2022 | Editor | Cactus Global Communications |
| 2013 – 2020 | Laboratory Technician | Consulting Chemical Laboratories |
| 2016 | Chemistry Tutor | University of Pretoria |
| 2011 | Laboratory Assistant | Consulting Chemical Laboratories |
| 2006 – 2008 | Administration Assistant | Christopher, Walton and Tatham |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2024 – Current | HVTN 605/A5421 | Data Officer |
| 2024 – Current | Gates MRI-TBV02-301 | Data Officer |
| 2024 – Current | GS-US-412-5624 | Data Officer |




