Departments | STUDY CO-ORDINATORS

Our Study Co-ordinators are essential to the success and smooth operation of clinical trials, ensuring seamless execution from start to finish. They oversee study operations, maintain regulatory and ethical compliance, and coordinate participant visits while liaising with investigators, sponsors, and regulatory bodies. With a focus on quality control and adherence to protocols, they ensure every aspect of the trial runs smoothly, upholding the highest standards in research integrity and participant safety.
Maryna Schoeman
Qualifications
| Qualifications | Field of Study | University | Year completed |
|---|---|---|---|
| Certificate | Plan & Conduct Assessment of Learning Outcomes | QPD Consultants (Quality People Development) | 2004 |
| B.Sec.Ed | Education | UNISA | 2005 |
| Certificate | Conduct Moderation of Outcomes-Based Assessments | Edutel Skills Development | 2007 |
| MBA | Business Management | MANCOSA | 2014 |
| Certificate | Compliance Essentials | University of Cape Town (Faculty of Law) | 2022 |
| Certificate | Compliance Management | University of Cape Town (Faculty of Law) | 2024 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 2012 - Current | Study Co-ordinator | Qhakaza Mbokodo Research Clinic |
| 2009 – 2011 | Principal & Prov Manager | Universal College Outcomes |
| 2003 – 2008 | Educational Specialist | Mnambithi FET College |
| 1997 – 2003 | Operations Manager | Khula ECD |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2012 - 2015 | FACTS 001 | Study Co-Ordinator |
| 2012 – 2016 | IPM 027 | Back-up Study Co-ordinator |
| 2016 - 2019 | IPM 032 | Back-up Study Co-ordinator |
| 2016 – 2019 | ECHO | Study Co-ordinator |
| 2016 - Current | HVTN 108 | Quality Assurer |
| 2017 – Current | HVTN 702 | Quality Assurer |
| 2018 - Current | HVTN 705 | Study Co-ordinator |
| 2020 – Current | HVTN 405 | Study Co-ordinator |
| 2020 – Current | VAC31518COV3001 | Study Co-ordinator |
| 2021- Current | CoVPN 5001 | Study Co-ordinator |
| 2021- Current | VAC31518COV3012 | Study Co-ordinator |
| 2021- Current | CoVPN 3008 | Study Co-ordinator |
| 2021- Current | MK8591-022 | Study Co-ordinator |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Study Co-ordinator |
| 2022 – Current | INSIGHT Cohort | Study Co-ordinator |
| 2022 – Current | GS-US-412-5624 | Study Co-ordinator |
| 2023 – Current | MK8591A-053 | Study Co-ordinator |
| 2024 – Current | HVTN 605/A5421 | Study Co-ordinator |
| 2024 – Current | MK8527-007 | Study Co-ordinator |
| 2024 – Current | Gates MRI-TBV02-301 | Study Co-ordinator |
| 2024 – Current | Pfizer C3671032 | Study Co-ordinator |
Michelle Mary Nelson
Qualifications
| Degree | Field of Study | University | Year completed |
|---|---|---|---|
| Diploma in General Nursing Science | General Nursing | B.G. Alexander College of Nursing | 1981 |
| Diploma in Midwifery | Midwifery | B.G. Alexander College of Nursing | 1983 |
| Certificate in Occupational Health Nursing | Occupational Health | Pretoria University of Technology | 1985 |
| HIV/AIDS Care and Counselling | HIV/AIDS Counselling | University of South Africa | 2003 |
| Certificate in Infection Prevention and Control | Infection Control for Nurses | Netcare Training Academy | 2006 |
| Dispensing Competency | Dispensing | Medical University of South Africa (MEDUNSA) | 2008 |
| Certificate Internal Auditor | Internal Auditor | DEKRA Industrial Training | 2009 |
| Introduction to SHEQ | Safety, Health, Environmental & Quality Auditing | DEKRA Industrial Training | 2009 |
| Certificate Health Assessment | Health Assessment Skills & Clinical Physical Examination | OCSA Training Academy | 2010 |
| Diploma Occupational Health | Occupational Health | OCSA Training Academy | 2011 |
| Travel Medicine | Travel Vaccines & Health Advise for Travellers | University of Witwatersrand | 2012 |
| ISO 9001:2008 Implementation | Implementing a Quality Management System | Training in Quality Management Systems TIQMS | 2013 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 2007 – 2008 | Infection Prevention and Control Practitioner | Lenmed La Verna Hospital |
| 2008 – 2015 | Administrative Manager (Occupational Health Practitioner) | Occusure (Pty) Ltd |
| 2015 – Apr 2016 | Clinical Manager | Ladysmith Hospice Association |
| May 2016 – Current | Study-Coordinator | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2016 – 2019 | IPM 032 | Study Coordinator |
| 2016 - Current | HVTN 108 | Clinic Coordinator |
| 2017 – Current | HVTN 702 | Clinic Coordinator |
| 2018 - Current | HVTN 705 | Clinic Coordinator |
| 2020 – Current | HVTN 405 | Clinic Coordinator |
| 2020 – Current | VAC31518COV3001 | Clinic Coordinator |
| 2021 - Current | CoVPN 5001 | Clinic Coordinator |
| 2021 - Current | VAC31518COV3012 | Clinic Coordinator |
| 2021 - Current | CoVPN 3008 | Clinic Coordinator |
| 2021 - Current | MK8591-022 | Clinic Coordinator |
| 2021 - Current | VAC31518COV30XX | Clinic Coordinator |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Clinic Coordinator |
| 2022 – Current | INSIGHT Cohort | Clinic Coordinator |
| 2022 – Current | GS-US-412-5624 | Clinic Coordinator |
| 2023 – Current | MK8591A-053 | Clinic Coordinator |
| 2024 - Current | HVTN 605/A5421 | Clinic Coordinator |
| 2024 - Current | MK8527-007 | Clinic Coordinator |
| 2024 - Current | Gates MRI-TBV02-301 | Clinic Coordinator |
| 2024 - Current | Pfizer C3671032 | Clinic Coordinator |




