Departments | COMMUNITY TEAM

By participating in clinical research, you contribute to groundbreaking medical advancements that can enhance health outcomes for future generations.
Our clinic actively engages with the local community to recruit participants, fostering strong relationships and ensuring inclusive representation in our studies.
In 2022, uThukela District had a population of 789,092, with 30.5% under 15 years, 63.5% between 15 and 64 years, and 6.0% over 65. The region faces significant socio-economic challenges, including a high unemployment rate of 44% and limited access to basic services—only 46.5% of households have flush toilets, 45.2% receive weekly refuse removal, and 40.7% have piped water indoors. Despite 94.8% having electricity for lighting, 62.7% of residents live in poverty, making uThukela one of South Africa’s ten poorest districts.
Through clinical research, we strive to bridge healthcare gaps, bring innovative solutions to underserved populations, and improve overall well-being.
NM Mhlongo
| Year | Qualification | Institution |
| 1994 | Matric | Ezakheni High School |
| 2018 | Higher Certificate HIV/AIDS Counselling & Management | Boston City Campus & Business College |
| Period | Position | Employer |
| 1999 – 2003 | Consultant & Site Agent at ABI | Field Street Personnel |
| 2007 – 2008 | Receptionist | Qhakaza Mbokodo Research Clinic |
| 2009 – Current | Community Liaison Officer / Community Engagement Manager | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation |
| 2012- 2016 | IPM 027 | Community Liaison Officer |
| 2012 - 2015 | FACTS 001 | Back-up Community Liaison Officer |
| 2016 – 2019 | IPM 032 | Community Liaison Officer |
| 2016 – 2019 | ECHO | Back-up Community Liaison Officer |
| 2017 – Current | HVTN 702 | Community Engagement Manager |
| 2016 – Current | HVTN 108 | Community Engagement Manager |
| 2018 - Current | HVTN 705 | Community Engagement Manager |
| 2020 – Current | HVTN 405 | Community Engagement Manager |
| 2020 – Current | VAC31518COV3001 | Community Engagement Manager |
| 2021- Current | CoVPN 5001 | Community Engagement Manager |
| 2021- Current | CoVPN 3008 | Community Engagement Manager |
| 2021- Current | MK8591-022 | Community Engagement Manager |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Community Engagement Manager |
| 2022 – Current | INSIGHT Cohort | Community Engagement Manager |
| 2022 – Current | GS-US-412-5624 | Community Engagement Manager |
| 2023 – Current | MK8591A-053 | Community Engagement Manager |
| 2024 – Current | HVTN 605/A5421 | Community Engagement Manager |
| 2024 – Current | MK8527-007 | Community Engagement Manager |
| 2024 – Current | Gates MRI-TBV02-301 | Community Engagement Manager |
| 2024 – Current | Pfizer C3671032 | Community Engagement Manager |
NM Hadebe
| Year | Qualification | Institution |
|---|---|---|
| 1996 | Matric | Steadville High School |
| 2004 | Certificate DOTS Programme | Rotary Club |
| 2005 | Home Based Care | MABSA |
| 2006 | HIV/AIDS Counselling | Azini HIV/AIDS Development Network |
| Period | Position | Employer |
|---|---|---|
| 2004 - 2007 | Volunteer – Chairperson | Siyanakekela Organization |
| 2007 - 2019 | Recruiter | Qhakaza Mbokodo Research Clinic |
| 2020 – Current | Recruiter | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation | ||
|---|---|---|---|---|
| 2012 – 2016 | IPM 027 | Recruiter | ||
| 2012 – 2019 | IPM 007 | Recruiter | ||
| 2012 – 2015 | FACTS 001 | Recruiter | ||
| 2016 – 2019 | ECHO | Recruiter | ||
| 2016 – 2019 | HVTN 108 | Recruiter | ||
| 2017 - 2019 | HVTN 702 | Recruiter | ||
| 2018 - 2019 | HVTN 705 | Recruiter | ||
| 2020 – Current | HVTN 405 | Recruiter | ||
| 2020 – Current | VAC31518COV3001 | Recruiter | ||
| 2021 – Current | CoVPN 3008 | Recruiter | ||
| 2021- Current | MK8591-022 | Recruiter | ||
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Recruiter | ||
| 2022 – Current | INSIGHT Cohort | Recruiter | ||
| 2022 – Current | GS-US-412-5624 | Recruiter | ||
| 2024 – Current | HVTN 605/A5421 | Recruiter | ||
| 2024 – Current | MK8527-007 | Recruiter | ||
| 2024 – Current | Gates MRI-TBV02-301 | Recruiter |
PP Khambule
| Degree | Field of Study | University | Year completed |
|---|---|---|---|
| Grade 12 | Secondary School | Klip River High School | 2006 |
| Certificate ECD | Education | Universal College Outcomes | 2013 |
| Counselling Certificate | HIV/AIDS | Wise Training School | 2016 |
| Period | Position | Employer |
|---|---|---|
| 2013 - 2015 | Transporter | Qhakaza Mbokodo Research Clinic |
| 2017 - Current | Recruiter | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation |
|---|---|---|
| 2013 - 2015 | IPM 027 | Transporter |
| 2017 – 2019 | ECHO | Recruiter |
| 2018 – Current | HVTN 705 | Recruiter |
| 2019 - Current | HVTN 702 | Recruiter |
| 2020 – Current | HVTN 405 | Recruiter |
| 2020 – Current | VAC31518COV3001 | Recruiter |
| 2021 – Current | CoVPN 5001 | Recruiter |
| 2021 – Current | CoVPN 3008 | Recruiter |
| 2021- Current | MK8591-022 | Recruiter |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Recruiter |
| 2022 – Current | INSIGHT Cohort | Recruiter |
| 2022 – Current | GS-US-412-5624 | Recruiter |
| 2024 – Current | HVTN 605/A5421 | Recruiter |
| 2024 – Current | MK8527-007 | Recruiter |
| 2024 – Current | Gates MRI-TBV02-301 | Recruiter |
| 2024 – Current | Pfizer C3671032 | Recruiter |
TT Ndaba
| Qualification | Institution |
| Basic Computer Skills Certificate | Wise Training Centre |
| Use of Fire Equipment Certificate | Safeguard Fire Security |
| HIV/AIDS Counselling Certificate | Insimu Trainers & Caterers |
| Sales & Marketing (National Certificate Short Term Insurance) | Inseta |
| Period | Position | Employer |
| 1999 – 2002 | Admin Clerk | AJ Charnaud & Co |
| 2002 – 2007 | Receptionist | Elephant Clothing |
| 2007 – 2011 | External Sales Consultant | Quest Staffing Solutions (ABSA Bank) |
| May 2012 – Current | Recruiter | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation |
| 2012- 2016 | IPM 027 | Recruiter |
| 2012 – 2015 | FACTS 001 | Recruiter |
| 2016 – 2019 | IPM 032 | Recruiter |
| 2016 – 2019 | ECHO | Recruiter |
| 2017 – Current | HVTN 702 | Recruiter |
| 2018 - Current | HVTN 705 | Recruiter |
| 2020 – Current | HVTN 405 | Recruiter |
| 2020 – Current | VAC31518COV3001 | Recruiter |
| 2021 – Current | CoVPN 5001 | Recruiter |
| 2021 – Current | CoVPN 3008 | Recruiter |
| 2021- Current | MK8591-022 | Recruiter |
| 2022 - Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Recruiter |
| 2022 – Current | INSIGHT Cohort | Recruiter |
| 2022 – Current | GS-US-412-5624 | Recruiter |
| 2023 - Current | MK8591A-053 | Recruiter |
| 2024 – Current | HVTN 605/A5421 | Recruiter |
| 2024 – Current | MK8527-007 | Recruiter |
| 2024 – Current | Gates MRI-TBV02-301 | Recruiter |
| 2024 – Current | Pfizer C3671032 | Recruiter |
I Ngema
| Degree | Field of Study | University | Year completed |
|---|---|---|---|
| Diploma | Theology | Turfloop Seminary | 1995 |
| Certificate | HIV/AIDS Facilitator | Churches Channels of Hope | 2006 |
| Certificate | Integrated HIV/AIDS and TB Management | Palama | 2011 |
| Period | Position | Employer |
|---|---|---|
| 2005 – 2013 | HIV/AIDS Coordinator TMCC | TAMCC & SACC |
| 2013 - 2015 | Community Liaison Officer | Qhakaza Mbokodo Research Clinic |
| 2016 - 2019 | Public Relations Officer | Qhakaza Mbokodo Research Clinic |
| 2020 – Current | Recruiter / Driver | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation |
|---|---|---|
| 2013 - 2015 | FACTS 001 | Community Liaison Officer |
| 2016 – 2019 | ECHO | Public Relations Officer |
| 2018 – 2019 | HVTN 108 | Public Relations Officer |
| 2018 - 2019 | HVTN 702 | Public Relations Officer |
| 2018 - 2019 | HVTN 705 | Public Relations Officer |
| 2020 – Current | HVTN 405 | Recruiter / Driver |
| 2020 – Current | VAC31518COV3001 | Recruiter / Driver |
| 2021 – Current | CoVPN 5001 | Recruiter / Driver |
| 2021 – Current | CoVPN 3008 | Recruiter / Driver |
| 2021- Current | MK8591-022 | Recruiter / Driver |
| 2022 – Current | INSIGHT Cohort | Recruiter / Driver |
| 2022 – Current | GS-US-412-5624 | Recruiter / Driver |
| 2024 – Current | HVTN 605/A5421 | Recruiter / Driver |
| 2024 – Current | MK8527-007 | Recruiter / Driver |
| 2024 – Current | Gates MRI-TBV02-301 | Recruiter / Driver |
| 2024 – Current | Pfizer C3671032 | Recruiter / Driver |
DE Rasimeni
| Year | Qualification | Institution |
|---|---|---|
| 1992 | Matric | Embizeni High School |
| 2006 | Basic Ambulance Assistant | Sharaj Training Services |
| 2006 | First Aid Level 2 | St. John Ambulance |
| Period | Position | Employer |
|---|---|---|
| 1993 – 1996 | Customer Service | BP Filling Station |
| 1997 – 2001 | Customer Service | Caltex Filling Station |
| 2002 – 2004 | Distributor | Swisgard Health Care |
| 2007 – 2012 | Driver | Mavuso’s Classic Funeral Service |
| 2012 – Current | Driver | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation |
|---|---|---|
| 2012 - 2016 | IPM 027 | Driver |
| 2012 – 2018 | IPM 007 | Driver |
| 2012 - 2015 | FACTS 001 | Driver |
| 2016 – 2019 | ECHO | Driver |
| 2017 – Current | HVTN 702 | Driver |
| 2017 – Current | HVTN 108 | Driver |
| 2018 - Current | HVTN 705 | Driver |
| 2020 – Current | HVTN 405 | Driver |
| 2020 – Current | VAC31518COV3001 | Driver |
| 2021 – Current | CoVPN 5001 | Driver |
| 2021 – Current | CoVPN 3008 | Driver |
| 2021- Current | MK8591-022 | Driver |
| 2022 – Current | INSIGHT Cohort | Driver |
| 2022 – Current | GS-US-412-5624 | Driver |
| 2024 – Current | HVTN 605/A5421 | Driver |
| 2024 – Current | MK8527-007 | Driver |
| 2024 – Current | Gates MRI-TBV02-301 | Driver |
| 2024 – Current | Pfizer C3671032 | Driver |
ZCN Mvelase
| Qualification | Field of Study | Institution | Year completed |
|---|---|---|---|
| Grade 10 | Grade 10 | Windsor Secondary School | 2003 |
| NIC-NSC Hospitality Certificate | Hospitality | Mnambithi TVET College | 2004 - 2005 |
| Period | Position | Employer |
|---|---|---|
| 2009 – 2016 | Launderer & Linen Orderly | CMC Ravenna – South African Branch |
| 2021 – 2022 | Porter Worker | Ladysmith Provincial Hospital |
| 2022 - Current | Driver / Recruiter | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation |
|---|---|---|
| 2022 - Current | MK8591-022 | Driver / Recruiter |
| 2022 – Current | CoVPN 3008 | Driver / Recruiter |
| 2022 – Current | INSIGHT Cohort | Driver / Recruiter |
| 2022 – Current | GS-US-412-5624 | Driver / Recruiter |
| 2024 – Current | HVTN 605/A5421 | Driver / Recruiter |
| 2024 – Current | MK8527-007 | Driver / Recruiter |
| 2024 – Current | Gates MRI-TBV02-301 | Driver / Recruiter |
| 2024 – Current | Pfizer C3671032 | Driver / Recruiter |
SW Jele
| Degree | University | Year completed |
|---|---|---|
| HIV/AIDS Care and Counselling Certificate | WISE Training Centre | 2011 |
| Basic Computer Literacy Certificate | WISE Training Centre | 2011 |
| ARV Treatment Literacy Programme | WISE Training Centre | 2011 |
| Period | Position | Employer |
|---|---|---|
| 2008 | Driver | Brewery |
| 2009 | Driver | Sasko |
| Oct 2011 – Aug 2022 | Driver | Qhakaza Mbokodo Research Clinic |
| May 2023 – Current | Driver | Qhakaza Mbokodo Research Clinic |
| Year | Protocol Number | Designation |
|---|---|---|
| 2012 - 2016 | IPM 027 | Driver |
| 2016 – 2019 | IPM 032 | Driver |
| 2017 – 2022 | HVTN702 | Driver |
| 2017 – 2022 | HVTN 108 | Driver |
| 2018 - 2022 | HVTN 705 | Driver |
| 2020 - 2022 | HVTN 405 | Driver |
| 2020 – 2022 | VAC31518COV3001 | Driver |
| 2021 – Current | CoVPN 3008 | Driver |
| 2021 – Current | MK8591-022 | Driver |
| 2022 – Current | GS-US-412-5624 | Driver |
| 2023 – Current | MK8591A-053 | Driver |
| 2024 – Current | HVTN 605/A5421 | Driver |
| 2024 – Current | MK8527-007 | Driver |
| 2024 – Current | Gates MRI-TBV02-301 | Driver |
| 2024 – Current | Pfizer C3671032 | Driver |





