Departments | DOCTORS

Our dedicated doctors lead groundbreaking research in HIV prevention, vaccine development, and infectious diseases. With extensive experience in clinical trials, they ensure the highest standards of safety and scientific integrity. Committed to both medical innovation and community well-being, our team is shaping the future of healthcare.

Dr PL Kotzé
Qualifications
| Qualifications | Field of Study | University | Year Completed |
|---|---|---|---|
| MBChB | Medicine | UOFS | 1980 |
| Master in Internal Medicine | Medicine | UOFS | 1988 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| 1988 – Current | Private Practice | Private Practice |
| 2007 – Current | Principal Investigator / Sub-Investigator | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2006 – 2007 | TMC 114 –C211 | Sub-Investigator |
| 2006 – 2007 | A4001026 | Sub-Investigator |
| 2007 – 2009 | IPM 100 | Principal Investigator |
| 2009 – 2010 | IPM 014A | Co-Investigator |
| 2010 | IPM 015 | Principal Investigator |
| 2012 – 2016 | IPM 027 | Principal Investigator |
| 2012 - 2015 | FACTS 001 | Sub-Investigator |
| 2016 - 2019 | IPM 032 | Principal Investigator |
| 2012 – 2016 | IPM 007 | Principal Investigator |
| 2016 – Current | HVTN 108 | Principal Investigator |
| 2017 – Current | HVTN 702 | Principal Investigator |
| 2018 - Current | HVTN 705/ HPX 2008 | Principal Investigator |
| 2020 - Current | HVTN 405/ HPTN 1901 | Principal Investigator |
| 2020 – Current | VAC31518COV3001 | Principal Investigator |
| 2021 - Current | CoVPN 5001 | Principal Investigator |
| 2021 - Current | VAC31518COV3012 | Principal Investigator |
| 2021 - Current | CoVPN 3008 | Principal Investigator |
| 2021 - Current | MK8591-022 | Principal Investigator |
| 2021 – Current | VAC31518COV30XX | Principal Investigator |
| 2022 – Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Principal Investigator |
| 2022 – Current | INSIGHT Cohort | Principal Investigator |
| 2022 – Current | GS-US-412-5624 | Sub-Investigator |
| 2023 – Current | MK8591A-053 | Sub-Investigator |
| 2024 - Current | HVTN 605/A5421 | Sub-Investigator |
| 2024 - Current | MK8527-007 | Principal Investigator |
| 2024 - Current | Gates MRI-TBV02-301 | Sub-Investigator |
| 2024 - Current | Pfizer C3671032 | Sub-Investigator |
Peer-reviewed publications
- Diaphragm pacing in the treatment of ventilator failure – SAMJ; 17 August 1985.
- The role of the Physician in Hypertension – Specialist Medicine; February 1993.
- Treating the early elderly with Hypertension and Diabetes – General Practitioners Journal by fax (02 July 2000 and 9 July 2000).
- Hypertension in the elderly patient with diabetes: Treatment and cost of treatment - CME; June 2000.
- HIV Incidence Remains High in KwaZulu-Natal, South Africa: Evidence from Three Districts; PLoS ONE; April 2012.
- Adherence Improvement Innovations to Enhance Protocol Compliance and Vaginal Ring Adherence in a Phase III HIV Prevention Study in Kwa-Zulu Natal; AIDS Research & Human Retroviruses 30 Suppl 1 (S1); October 2014.
- Safety, Acceptability and Adherence of Dapivirine Vaginal Ring in a Microbicide Clinical Trial.
- Conducted in Multiple Countries in Sub-Saharan Africa; PLoS ONE; March 2016.
- Development and Validation of Measures to Screen for Potential Adherence and Support Adherence Prospectively, HIV Research for Prevention Conference; October 2016.
- Safety and Efficacy of a Dapivirine Vaginal Ring for HIV Prevention in Women; New England Journal of Medicine; December 2016.
- Optimizing Adherence in HIV Prevention Product Trials: Development & Psychometric Evaluation of Simple Tools for Screening & Adherence Counselling; PLoS ONE; April 2018.
- Safety, Adherence and HIV-1 Seroconversion in Dream: An Open-label Dapivirine Vaginal Ring Trial - 9th SA AIDS Conference; June 2019.
- Long-term Follow-up of Seroconverters from Dapivirine Vaginal Ring Trials: The Ring Study and Dream - 9th SA AIDS Conference; June 2019.
- Age-Specific Risk Scores Do Not Improve HIV-1 Prediction Among Women in South Africa; JAIDS; July 2020.
- Vaccine Efficacy of ALVAC-HIV and Bivalent Subtype C gp120-MF59 in Adults; New England Journal of Medicine; March 2021.
- Quantifiable Plasma Tenofovir Among South African Women Using Daily Oral Pre-exposure Prophylaxis During The ECHO Trial; JAIDS; September 2022.
- Risk Factors Associated with HIV Acquisition in Males Participating in HIV Vaccine Efficacy Trials in South Africa; AIDS and Behavior; March 2023.
- Evaluation of Cross-Sectional HIV Incidence Recency Testing in Samples from the Evidence for Contraceptive Options and HIV Outcomes (ECHO) Trial; International AIDS Society; 23-26 July 2023.

Dr. NE Gracie
Qualifications
| Qualifications | Field of Study | Institution | Year Completed |
|---|---|---|---|
| Bachelor of Medicine & Bachelor of Surgery | Medicine | University of Pretoria | 2011 - 2017 |
| Intensive Medical Spanish & Introduction to Evidence Based Tropical Medicine Course | Medicine | IHCAI Foundation | 2014 |
| ECG Interpretation Course Level 1 | Medicine | Claassen & Claassen Training | 2021 |
| Basic Life Support for Health Care Providers | Medicine | Claassen & Claassen Training | 2021 |
| Advanced Cardiovascular Life Support Course | Medicine | Claassen & Claassen Training | 2021 |
| Paediatric Advanced Life Support Course | Medicine | Claassen & Claassen Training | 2021 |
| Post Graduate Diploma in Public Health | Medicine | University of Pretoria | 2023-2024 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| May 2022 – Current | Sub-Investigator/Principal Investigator | Qhakaza Mbokodo Research Clinic |
| Jan 2021 – Dec 2021 | Independent Practitioner | South African National Defence Force – Area Military Health Unit (Gauteng) |
| Jan 2020 – Dec 2020 | Community Service Practitioner | South African National Defence Force – Area Military Health Unit (Gauteng) |
| Jan 2018 – Dec 2019 | Medical Intern | Groote Schuur Hospital |
Studies
| Year | Protocol Number | Designation |
|---|---|---|
| 2022 – Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Sub-Investigator |
| 2022 – Current | INSIGHT Cohort | Sub-Investigator |
| 2022 – Current | GS-US-412-5624 | Sub-Investigator |
| 2022 – Current | MK8591-022 | Sub-Investigator |
| 2022 – Current | CoVPN 3008 | Sub-Investigator |
| 2023 – Current | MK8591A-053 | Principal Investigator |
| 2024 – Current | HVTN 605/A5421 | Principal Investigator |
| 2024 – Current | MK8527-007 | Sub-Investigator |
| 2024 – Current | Gates MRI-TBV02-301 | Sub-Investigator |
| 2024 – Current | Pfizer C3671032 | Sub-Investigator |

Dr. J Kotze
Qualifications
| Qualification | Field of Study | Institution | Year Completed |
|---|---|---|---|
| FC Plast Surg (SA) | Plastic Surgery | College of Medicine of South Africa | 2020 |
| MMed | Medicine | University of Pretoria | 2020 |
| MBChB | Medicine | University of the Free State | 2011 |
| National Senior Certificate | Matric | Ladysmith High School | 2006 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Jun 2024 – Current | Sub-Investigator | Qhakaza Mbokodo Research Clinic |
| Oct 2022 – Current | Senior Hand Surgery Fellow | Guy’s and St Thomas’ NHS Foundation Trust – London |
| Jan 2022 – Jun 2022 | Senior Hand Surgery Fellow | University of Cape Town |
| Jan 2022 – Current | PhD Candidate | University of Pretoria |
| Jan 2021 – Dec 2021 | Consultant Plastics Surgery | Department of Health – Northern Cape |
| Jun 2017 – Jul 2022 | Observership Breast Reconstruction | KU Leuven University – Belgium |
| Oct 2015 – Oct 2020 | Plastic Surgery Resident | Department of Health – Pretoria |
| Jan 2014 – Sep 2015 | Medical Officer Plastic Surgery | Department of Health – Northern Cape |
| Jan 2012 – Dec 2013 | Intern Doctor | Department of Health – Port Shepstone |
Peer-reviewed publications
- Percutaneous puncture of flexor sheath ganglions: an assessment of recurrence. Journal of Hand Surgery (European Volume). Sep 2022.
- The antimicrobial effect of Thromboseel against multidrug resistant and drug-sensitive organism: an in vitro study. South African Journal of Plastic & Reconstructive Aesthetic Surgery & Burns. Feb 2022.
- Management of acute complex traumatic wound with a dermal regeneration template: Case Report. South African Journal of Surgery. Feb 2017.
- Mobile phones for plastic surgery and burns: Current practice. Encyclopedia of Mobile Phone Behaviour. Mar 2015.
- Burns: a comprehensive assessment and treatment approach: a review. Wound Healing Southern Africa. Jan 2014.
- Pressure ulcers: surgical intervention. Wound Healing Southern Africa. Jan 2014.
- Suicide cases investigated at the state mortuary in Bloemfontein 2003-2007. Family Practice Journal. Jul 2009.

Dr PTD Nkosi
Qualifications
| Qualification | Field of Study | University | Year Completed |
| MBChb | Medicine | MEDUNSA | 1992 |
| DIP OBST(SA) | Medicine | CMSA | 2007 |
| DIP HIV Management | HIV Management | CMSA | 2012 |
| DIP Occ Health | Occupational Health | UKZN | 2013 |
Work Experience
| Period | Position | Employer |
| 1994 - Current | General Practitioner / Director (Treating HIV patients) | Private Practice |
| 2000 - 2013 | Medical Doctor | Ladysmith Provincial Hospital |
| 2005 - 2013 | Medical Doctor | Government Clinic (Ladysmith DoH) |
| 2014 – Current | Sub-Investigator | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
| 2014 – 2016 | IPM 027 | Sub-Investigator |
| 2014 – 2019 | IPM 007 | Sub-Investigator |
| 2016 – 2019 | IPM 032 | Sub-Investigator |
| 2014 – 2015 | FACTS 001 | Sub-Investigator |
| 2016 – 2019 | ECHO | Sub-Investigator |
| 2016 – Current | HVTN 108 | Sub-Investigator |
| 2017 – Current | HVTN 702 | Sub-Investigator |
| 2018 – Current | HVTN 705 | Sub-Investigator |
| 2020 – Current | HVTN 405 | Sub-Investigator |
| 2020 – Current | VAC31518COV3001 | Sub-Investigator |
| 2021 – Current | CoVPN 5001 | Sub-Investigator |
| 2021 – Current | VAC31518COV3012 | Sub-Investigator |
| 2021 – Current | CoVPN 3008 | Sub-Investigator |
| 2021 – Current | MK8591-022 | Sub-Investigator |
| 2021 – Current | VAC31518COV30XX | Sub-Investigator |
| 2022 – Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Sub-Investigator |
| 2022 – Current | INSIGHT Cohort | Sub-Investigator |
| 2022 – Current | GS-US-412-5624 | Sub-Investigator |
| 2024 – Current | HVTN 605/A5421 | Sub-Investigator |
| 2024 – Current | MK8527-007 | Sub-Investigator |
| 2024 – Current | Gates MRI-TBV02-301 | Sub-Investigator |
| 2024 – Current | Pfizer C3671032 | Sub-Investigator |
| 2024 – Current | MK8591A-053 | Sub-Investigator |

Dr S Behariram
Qualifications
| Qualifications | Field of Study | University | Year completed |
| MBChB | Medicine | UKZN | 1987 |
| MFAM MED | Medicine | UKZN | 1998 |
| Certificate in Crisis Intervention | Domestic Violence | Advise desk for the abused | |
| Certificate in Religious Studies | Hinduism | Ramakrishna Centre of South Africa (Faculty in Spirituality) | |
| BLS | Emergency Care | American Heart Association | 2013 |
Work Experience
| Period | Position | Employer |
|---|---|---|
| Internship | Ladysmith Provincial Hospital | |
| Post Internship | Medical Dept (Obstetrics & Gynaecology) Ladysmith Provincial Hospital |
|
| 1990 – Current | General Practitioner | Private Practice |
| 1999 – 2013 | Sessions Clinic | SANDF Military Base – Ladysmith |
| 2004 – 2013 | Grade 2 Medical Officer | Crisis Centre - Ladysmith Provincial Hospital |
| 2007 – Current | Trauma Doctor | La Verna Private Hospital |
| 2012 – 2019 | Sub-Investigator | Qhakaza Mbokodo Research Clinic |
| 2020 - Current | Sub-Investigator | Qhakaza Mbokodo Research Clinic |
Studies
| Year | Protocol Number | Designation |
| 2013 – 2016 | IPM 027 | Sub-Investigator |
| 2014 – 2019 | IPM 007 | Sub-Investigator |
| 2012 – 2015 | FACTS 001 | Sub-Investigator |
| 2016 - 2019 | ECHO | Sub-Investigator |
| 2016 – 2019 | IPM 032 | Sub-Investigator |
| 2017 – 2019 | HVTN 108 | Sub-Investigator |
| 2020 - 2024 | HVTN 702 | Sub-Investigator |
| 2020 - 2024 | HVTN 705 | Sub-Investigator |
| 2020 - 2024 | HVTN 405 | Sub-Investigator |
| 2020 – Current | VAC31518COV3001 | Sub-Investigator |
| 2021 – 2024 | CoVPN 5001 | Sub-Investigator |
| 2021 - Current | VAC31518COV3012 | Sub-Investigator |
| 2021 – Current | CoVPN 3008 | Sub-Investigator |
| 2021 – Current | MK8591-022 | Sub-Investigator |
| 2021 - Current | VAC31518COV30XX | Sub-Investigator |
| 2022 – Current | Sisonke 4 (SHERPA) / mRNA-1273-P508 | Sub-Investigator |
| 2022 – Current | INSIGHT Cohort | Sub-Investigator |
| 2022 – Current | GS-US-412-5624 | Sub-Investigator |
| 2024 – Current | HVTN 605/A5421 | Sub-Investigator |
| 2024 – Current | MK8527-007 | Sub-Investigator |
| 2024 – Current | Gates MRI-TBV02-301 | Sub-Investigator |
| 2024 – Current | Pfizer C3671032 | Sub-Investigator |




